![]() |
Sodium Saccharin Food Grade,8-16meshE No. : E954E No. : E954 HS Code : 2925110000 CAS No. : 6155-57-3 FOODCHEM No. : J909 Qty in 20' FC : 25000.00 KGS Min. Order : 1000.00 KGS Packaging : 25 KGS/BAG Payment Terms : L/C,D/A,D/P,T/T,O/A Delivery Time : 2-3 E-mail:inquiry@foodchem.cn |
Specification
| Items | Standard |
|---|---|
| Identification | Positive |
| Melting point of insolated saccharin ℃ | 226-230 |
| Appearance | White crystals |
| Content % | 99.0-101.0 |
| Loss on drying % | ≤15 |
| Ammonium salts ppm | ≤25 |
| Arsenic ppm | ≤2 |
| Lead ppm | ≤2 |
| Benzoate and salicylate | No precipitate or violet color appears |
| Heavy metals ppm | ≤10 |
| Free acid or alkali | Complies with BP/USP |
| Readily carbonizable substances | Not more intensely colored than reference |
| P-toluene sulfonamide | ≤10ppm |
| O-toluene sulfonamide | ≤10ppm |
| Selenium ppm | ≤30 |
| Related substance | Complies with BP/USP |
| Clarity and color solution | Colorless and clear |
| Organic volatiles | Complies with BP/USP |
| PH value | Complies with BP/USP |
| Benzoic acid-sulfonamide | ≤25ppm |
Why choose Foodchem
• 200 products with competitive price• Over 9 years of experience
• Sales to more than 70 countries
• FCL, 2-5mt LCL, long contract, year contract available
• Halal, Kosher, ISO 9001 certified
• Wholly owned production plant (1200㎡)
• High quality products, complying with BP/USP/FCC/EU standard

没有评论:
发表评论